Consorsbank! Girokonto
3
Supafinance.rating
Bank name | Consorsbank (BNP Paribas S.A. Niederlassung Deutschland) |
Account name | Consorsbank! Girokonto |
Account opening fee | € 0
|
Management fee (annualized) | € 48
|
Management fee waiver (funding) | € 700
Account management is free for monthly incoming payment of €700 or more or for anyone under 28 years old. |
German IBAN | |
Custody fee | 0 %
|
Current account interest on deposits | 0 %
|
Overdraft interest (arranged) | 9.4 %
|
Overdraft interest (tolerated) | 9.4 %
|
Foreign currency conversion fee | 2.1 %
|
Free cash withdrawals | Free cash withdrawals at all ATMs in EUR in the EU |
Debit card available | |
Girocard available | |
Virtual card available | |
Credit card available | |
Trading account | |
Web App | |
Mobile App | |
Bank offices (branches) | |
Own ATMs | Consorsbank is affiliated with Paribas which means you can use their ATMs at a preffered rates |
Rewards | |
Insurances |