HypoVereinsbank PlusKonto
3.6
Supafinance.rating
Our take:
A current account from Hypovereinsbank
| Bank name | Hypovereinsbank (UniCredit Bank GmbH) |
| Account name | HypoVereinsbank PlusKonto |
| Account opening fee | € 0
|
| Management fee (annualized) | € 118.8
|
| Management fee waiver (special requirement) | The monthly fee is automatically waived for the first 2 years for new customers. After that a 9.90 EUR per month management fee is applied. |
| German IBAN | |
| Custody fee | 0 %
|
| Current account interest on deposits | 0 %
|
| Overdraft interest (arranged) | 13.19 %
|
| Overdraft interest (tolerated) | 13.19 %
|
| Foreign currency conversion fee | 1.75 %
|
| Free cash withdrawals | Free cash withdrawals at HVB and Cashgroup ATMs |
| Debit card available | |
| Girocard available | |
| Virtual card available | |
| Credit card available | |
| Trading account | |
| Account switching service | |
| Web App | |
| Mobile App | |
| Bank offices (branches) | |
| Own ATMs | |
| Rewards | |
| Insurances |
