Tomorrow Change
2
Supafinance.rating
Our take:
Your everyday sustainable bank account
| Bank name | Tomorrow (Solaris SE) |
| Account name | Tomorrow Change |
| Account opening fee | € 0
|
| Management fee (annualized) | € 96
|
| German IBAN | Tomorrow is a brand that utilizes Solaris SE as a licensed bank |
| Custody fee | 0.5 %
The custody fee applies only for balances above 50,000 EUR |
| Current account interest on deposits | 0 %
|
| Overdraft interest (arranged) | 15 %
|
| Overdraft interest (tolerated) | 18.01 %
|
| Foreign currency conversion fee | 0 %
|
| Free cash withdrawals | 5 free domestic withdrawals per month are included |
| Debit card available | |
| Girocard available | |
| Virtual card available | |
| Credit card available | |
| Trading account | |
| Account switching service | Via Qwist - a partner service |
| Web App | |
| Mobile App | |
| Bank offices (branches) | |
| Own ATMs | |
| Rewards | |
| Insurances | |
| Joint accounts | Via subaccounts |
